Folders
{parent folder}

Filename Size Date Filename Size Date
gal_00058 2,025 9/20/04 gal_46494 2,035 9/20/04
gal_00095 2,030 9/20/04 gal_46593 2,085 9/20/04
gal_00192 2,085 9/20/04 gal_46659 2,075 9/20/04
gal_00193 2,035 9/20/04 gal_47151 2,055 9/20/04
gal_00246 2,120 9/20/04 gal_47246 2,070 9/20/04
gal_00292 2,015 9/20/04 gal_47310 2,060 9/20/04
gal_00334 2,055 9/20/04 gal_47410 1,975 9/20/04
gal_00412 2,065 9/20/04 gal_47542 2,000 9/20/04
gal_00454 2,050 9/20/04 gal_47562 2,095 9/20/04
gal_00520 2,090 9/20/04 gal_47687 2,030 9/20/04
gal_01420 1,960 9/20/04 gal_47800 2,085 9/20/04
gal_01710 2,090 9/20/04 gal_48003 2,045 9/20/04
gal_01757 2,110 9/20/04 gal_48065 2,075 9/20/04
gal_01793 2,060 9/20/04 gal_48408 2,000 9/20/04
gal_02400 2,080 9/20/04 gal_48687 2,010 9/20/04
gal_02443 2,030 9/20/04 gal_48933 2,050 9/20/04
gal_02477 2,015 9/20/04 gal_49009 2,110 9/20/04
gal_02520 2,020 9/20/04 gal_49178 2,060 9/20/04
gal_02552 2,015 9/20/04 gal_49180 2,050 9/20/04
gal_02635 2,030 9/20/04 gal_49265 1,995 9/20/04
gal_02656 2,050 9/20/04 gal_49319 1,995 9/20/04
gal_02701 2,040 9/20/04 gal_49358 1,995 9/20/04
gal_02712 2,125 9/20/04 gal_49547 2,045 9/20/04
gal_02787 2,040 9/20/04 gal_49564 2,050 9/20/04
gal_02882 2,105 9/20/04 gal_49667 2,100 9/20/04
gal_02942 2,075 9/20/04 gal_49802 2,130 9/20/04
gal_02944 2,080 9/20/04 gal_49804 2,080 9/20/04
gal_03091 1,985 9/20/04 gal_49807 2,145 9/20/04
gal_03120 2,070 9/20/04 gal_49810 2,120 9/20/04
gal_03256 2,030 9/20/04 gal_49811 2,135 9/20/04
gal_03267 2,060 9/20/04 gal_49821 2,025 9/20/04
gal_03304 2,025 9/20/04 gal_49943 2,045 9/20/04
gal_03383 2,020 9/20/04 gal_49957 2,075 9/20/04
gal_03611 2,085 9/20/04 gal_49972 2,120 9/20/04
gal_04006 2,060 9/20/04 gal_49983 2,020 9/20/04
gal_04341 2,155 9/20/04 gal_50017 1,980 9/20/04
gal_04448 2,000 9/20/04 gal_50018 2,105 9/20/04
gal_04646 2,020 9/20/04 gal_50084 2,050 9/20/04
gal_04650 2,085 9/20/04 gal_50205 2,020 9/20/04
gal_04651 2,070 9/20/04 gal_50312 2,055 9/20/04
gal_06025 1,960 9/20/04 gal_50351 2,140 9/20/04
gal_06148 2,050 9/20/04 gal_50386 2,125 9/20/04
gal_06318 2,055 9/20/04 gal_50428 2,040 9/20/04
gal_06352 2,040 9/20/04 gal_50642 2,035 9/20/04
gal_06382 2,095 9/20/04 gal_50865 2,070 9/20/04
gal_06416 2,025 9/20/04 gal_50956 2,065 9/20/04
gal_06490 2,045 9/20/04 gal_51019 2,080 9/20/04
gal_06531 2,045 9/20/04 gal_51190 2,065 9/20/04
gal_06915 2,030 9/20/04 gal_51255 2,135 9/20/04
gal_06943 2,020 9/20/04 gal_51288 2,045 9/20/04
gal_06951 2,080 9/20/04 gal_51400 2,035 9/20/04
gal_07173 2,040 9/20/04 gal_51411 2,065 9/20/04
gal_07552 2,035 9/20/04 gal_51698 2,080 9/20/04
gal_07678 2,020 9/20/04 gal_51743 2,070 9/20/04
gal_07743 2,085 9/20/04 gal_51788 2,130 9/20/04
gal_07868 2,020 9/20/04 gal_52067 2,045 9/20/04
gal_07905 1,995 9/20/04 gal_52078 2,060 9/20/04
gal_07924 2,010 9/20/04 gal_52162 2,045 9/20/04
gal_07925 2,090 9/20/04 gal_52163 2,010 9/20/04
gal_07942 2,025 9/20/04 gal_52294 2,095 9/20/04
gal_07965 2,040 9/20/04 gal_52593 2,085 9/20/04
gal_08619 2,045 9/20/04 gal_52953 2,000 9/20/04
gal_08626 2,055 9/20/04 gal_52961 2,030 9/20/04
gal_08638 2,040 9/20/04 gal_53007 2,025 9/20/04
gal_08698 2,045 9/20/04 gal_53193 1,970 9/20/04
gal_08758 2,015 9/20/04 gal_53218 2,010 9/20/04
gal_08887 2,055 9/20/04 gal_53222 1,960 9/20/04
gal_09351 2,090 9/20/04 gal_53235 2,030 9/20/04
gal_09639 2,075 9/20/04 gal_53365 2,075 9/20/04
gal_09679 2,060 9/20/04 gal_53372 2,025 9/20/04
gal_09683 2,025 9/20/04 gal_53385 2,040 9/20/04
gal_09924 2,075 9/20/04 gal_53416 2,075 9/20/04
gal_09927 2,115 9/20/04 gal_53446 2,115 9/20/04
gal_09965 1,975 9/20/04 gal_53689 2,015 9/20/04
gal_10077 2,070 9/20/04 gal_53755 2,090 9/20/04
gal_10090 2,035 9/20/04 gal_54130 2,040 9/20/04
gal_10181 2,095 9/20/04 gal_54153 1,985 9/20/04
gal_10196 2,045 9/20/04 gal_54155 2,055 9/20/04
gal_10238 2,095 9/20/04 gal_54166 1,970 9/20/04
gal_10316 2,070 9/20/04 gal_54180 2,090 9/20/04
gal_10372 2,060 9/20/04 gal_54201 1,970 9/20/04
gal_10607 2,045 9/20/04 gal_54246 2,010 9/20/04
gal_10617 2,090 9/20/04 gal_54247 2,035 9/20/04
gal_10750 2,020 9/20/04 gal_54305 2,105 9/20/04
gal_10916 2,090 9/20/04 gal_54369 2,020 9/20/04
gal_10920 2,170 9/20/04 gal_54379 2,030 9/20/04
gal_10921 2,065 9/20/04 gal_54477 2,110 9/20/04
gal_10922 2,025 9/20/04 gal_54489 2,095 9/20/04
gal_10944 2,020 9/20/04 gal_54605 2,115 9/20/04
gal_11208 2,060 9/20/04 gal_54635 2,055 9/20/04
gal_11214 2,055 9/20/04 gal_54648 2,015 9/20/04
gal_11225 2,025 9/20/04 gal_54798 2,090 9/20/04
gal_11227 2,055 9/20/04 gal_54968 2,065 9/20/04
gal_11229 2,030 9/20/04 gal_55185 2,050 9/20/04
gal_11234 2,010 9/20/04 gal_55217 2,065 9/20/04
gal_11235 2,005 9/20/04 gal_55276 2,015 9/20/04
gal_11236 1,985 9/20/04 gal_55298 2,065 9/20/04
gal_11701 2,040 9/20/04 gal_55306 2,120 9/20/04
gal_11894 2,020 9/20/04 gal_55359 2,030 9/20/04
gal_12009 2,010 9/20/04 gal_55397 2,085 9/20/04
gal_12022 2,015 9/20/04 gal_55472 2,030 9/20/04
gal_12117 1,975 9/20/04 gal_55476 2,015 9/20/04
gal_12194 2,015 9/20/04 gal_55633 2,070 9/20/04
gal_12197 2,035 9/20/04 gal_55759 2,030 9/20/04
gal_12222 2,020 9/20/04 gal_55795 2,015 9/20/04
gal_12623 2,110 9/20/04 gal_55837 2,050 9/20/04
gal_12632 1,975 9/20/04 gal_56003 2,090 9/20/04
gal_12819 2,005 9/20/04 gal_56061 2,030 9/20/04
gal_13095 1,995 9/20/04 gal_56101 2,065 9/20/04
gal_13535 2,015 9/20/04 gal_56391 2,085 9/20/04
gal_13654 2,035 9/20/04 gal_56392 2,070 9/20/04
gal_13657 2,105 9/20/04 gal_56530 2,060 9/20/04
gal_13741 2,110 9/20/04 gal_56603 2,010 9/20/04
gal_13807 2,080 9/20/04 gal_56749 2,010 9/20/04
gal_13898 2,035 9/20/04 gal_56820 2,030 9/20/04
gal_14027 2,045 9/20/04 gal_56848 2,020 9/20/04
gal_14041 2,060 9/20/04 gal_56850 2,060 9/20/04
gal_14042 2,120 9/20/04 gal_57096 2,120 9/20/04
gal_14459 2,095 9/20/04 gal_57225 2,065 9/20/04
gal_14508 2,075 9/20/04 gal_57385 2,115 9/20/04
gal_14610 2,080 9/20/04 gal_57388 2,065 9/20/04
gal_14685 2,010 9/20/04 gal_57458 2,050 9/20/04
gal_14687 2,000 9/20/04 gal_57466 2,065 9/20/04
gal_14696 2,020 9/20/04 gal_57486 2,000 9/20/04
gal_14753 2,090 9/20/04 gal_57491 2,100 9/20/04
gal_14873 2,095 9/20/04 gal_57605 2,015 9/20/04
gal_14935 2,110 9/20/04 gal_57626 2,005 9/20/04
gal_14954 2,035 9/20/04 gal_57696 2,120 9/20/04
gal_14994 2,045 9/20/04 gal_57725 2,000 9/20/04
gal_15183 2,120 9/20/04 gal_57789 2,015 9/20/04
gal_15192 2,100 9/20/04 gal_57791 1,985 9/20/04
gal_15357 2,045 9/20/04 gal_57817 2,040 9/20/04
gal_15380 2,060 9/20/04 gal_57828 1,990 9/20/04
gal_15446 2,080 9/20/04 gal_57861 2,030 9/20/04
gal_15838 2,095 9/20/04 gal_57977 2,100 9/20/04
gal_15843 2,125 9/20/04 gal_58194 1,990 9/20/04
gal_15854 2,030 9/20/04 gal_58216 2,060 9/20/04
gal_16187 2,055 9/20/04 gal_58230 2,040 9/20/04
gal_16188 2,030 9/20/04 gal_58250 2,070 9/20/04
gal_16229 2,085 9/20/04 gal_58321 2,010 9/20/04
gal_16245 2,085 9/20/04 gal_58327 2,095 9/20/04
gal_16305 1,985 9/20/04 gal_58373 2,025 9/20/04
gal_16336 1,975 9/20/04 gal_58375 2,015 9/20/04
gal_16617 1,990 9/20/04 gal_58501 2,025 9/20/04
gal_16643 2,065 9/20/04 gal_58526 2,095 9/20/04
gal_16937 2,010 9/20/04 gal_58637 2,005 9/20/04
gal_17451 1,985 9/20/04 gal_58833 2,080 9/20/04
gal_17455 1,995 9/20/04 gal_59054 1,995 9/20/04
gal_17456 1,995 9/20/04 gal_59128 2,040 9/20/04
gal_17457 2,105 9/20/04 gal_59137 1,965 9/20/04
gal_17458 2,040 9/20/04 gal_59148 2,060 9/20/04
gal_17460 2,025 9/20/04 gal_59230 2,045 9/20/04
gal_17486 2,015 9/20/04 gal_59272 2,015 9/20/04
gal_17835 2,120 9/20/04 gal_59290 2,090 9/20/04
gal_18039 2,010 9/20/04 gal_59319 2,055 9/20/04
gal_18085 2,060 9/20/04 gal_59429 2,070 9/20/04
gal_18186 1,985 9/20/04 gal_59443 2,115 9/20/04
gal_18291 2,005 9/20/04 gal_59464 2,105 9/20/04
gal_18294 1,995 9/20/04 gal_59519 2,020 9/20/04
gal_18295 2,030 9/20/04 gal_59602 2,075 9/20/04
gal_18304 2,040 9/20/04 gal_59750 2,110 9/20/04
gal_18308 2,015 9/20/04 gal_59794 1,995 9/20/04
gal_18309 2,010 9/20/04 gal_60087 2,070 9/20/04
gal_18310 2,065 9/20/04 gal_60128 2,035 9/20/04
gal_18318 2,010 9/20/04 gal_60278 2,080 9/20/04
gal_18325 2,030 9/20/04 gal_60292 2,085 9/20/04
gal_18335 1,990 9/20/04 gal_60460 2,100 9/20/04
gal_18340 1,995 9/20/04 gal_60491 2,095 9/20/04
gal_18341 2,045 9/20/04 gal_60703 2,030 9/20/04
gal_18342 2,005 9/20/04 gal_60720 2,070 9/20/04
gal_18343 2,035 9/20/04 gal_60805 2,115 9/20/04
gal_18451 2,020 9/20/04 gal_60817 2,010 9/20/04
gal_18537 2,000 9/20/04 gal_60871 2,010 9/20/04
gal_18563 2,115 9/20/04 gal_61132 2,025 9/20/04
gal_18640 1,985 9/20/04 gal_61340 2,045 9/20/04
gal_18786 2,110 9/20/04 gal_61345 2,060 9/20/04
gal_18798 2,075 9/20/04 gal_61492 1,980 9/20/04
gal_18801 2,110 9/20/04 gal_61712 2,055 9/20/04
gal_18947 2,085 9/20/04 gal_61781 1,990 9/20/04
gal_19108 2,065 9/20/04 gal_61785 2,075 9/20/04
gal_19167 1,975 9/20/04 gal_61852 2,055 9/20/04
gal_19301 2,000 9/20/04 gal_61967 2,050 9/20/04
gal_19332 2,080 9/20/04 gal_62136 1,990 9/20/04
gal_19415 1,985 9/20/04 gal_62138 2,060 9/20/04
gal_19548 2,075 9/20/04 gal_62211 2,130 9/20/04
gal_19604 2,055 9/20/04 gal_62239 2,045 9/20/04
gal_19885 2,030 9/20/04 gal_62259 1,965 9/20/04
gal_19898 2,085 9/20/04 gal_62307 2,040 9/20/04
gal_19901 2,060 9/20/04 gal_62326 2,040 9/20/04
gal_19978 2,025 9/20/04 gal_62368 1,990 9/20/04
gal_20029 2,035 9/20/04 gal_62369 2,055 9/20/04
gal_20030 2,060 9/20/04 gal_62473 2,075 9/20/04
gal_20126 2,105 9/20/04 gal_62700 2,080 9/20/04
gal_20235 2,050 9/20/04 gal_62777 2,010 9/20/04
gal_20870 2,085 9/20/04 gal_62951 2,110 9/20/04
gal_21254 2,090 9/20/04 gal_62977 2,070 9/20/04
gal_21396 2,020 9/20/04 gal_63057 2,040 9/20/04
gal_21817 2,080 9/20/04 gal_63066 2,020 9/20/04
gal_21942 2,100 9/20/04 gal_63114 2,030 9/20/04
gal_22496 1,970 9/20/04 gal_63257 2,120 9/20/04
gal_22549 2,060 9/20/04 gal_63400 2,065 9/20/04
gal_22683 1,930 9/20/04 gal_63427 2,065 9/20/04
gal_22784 2,035 9/20/04 gal_63464 2,025 9/20/04
gal_23264 2,095 9/20/04 gal_63480 2,055 9/20/04
gal_23352 2,065 9/20/04 gal_63528 2,080 9/20/04
gal_23471 2,045 9/20/04 gal_63604 2,035 9/20/04
gal_23960 2,120 9/20/04 gal_63615 2,075 9/20/04
gal_23974 2,055 9/20/04 gal_63829 2,115 9/20/04
gal_24646 2,020 9/20/04 gal_63836 2,140 9/20/04
gal_24658 1,970 9/20/04 gal_63927 2,095 9/20/04
gal_24704 2,035 9/20/04 gal_63944 2,020 9/20/04
gal_24725 2,045 9/20/04 gal_63960 2,030 9/20/04
gal_24762 2,075 9/20/04 gal_63993 2,010 9/20/04
gal_24768 2,055 9/20/04 gal_64045 2,075 9/20/04
gal_24830 2,115 9/20/04 gal_64067 1,985 9/20/04
gal_24878 1,985 9/20/04 gal_64216 2,030 9/20/04
gal_24997 2,085 9/20/04 gal_64248 2,025 9/20/04
gal_25130 2,040 9/20/04 gal_64424 2,065 9/20/04
gal_25140 2,060 9/20/04 gal_64445 2,070 9/20/04
gal_25202 2,060 9/20/04 gal_64451 2,065 9/20/04
gal_25311 2,050 9/20/04 gal_64532 2,045 9/20/04
gal_25314 2,045 9/20/04 gal_64541 2,110 9/20/04
gal_25327 2,055 9/20/04 gal_64764 2,105 9/20/04
gal_25354 2,085 9/20/04 gal_64867 2,125 9/20/04
gal_25369 2,040 9/20/04 gal_64874 2,035 9/20/04
gal_25382 2,075 9/20/04 gal_64910 2,095 9/20/04
gal_25408 2,115 9/20/04 gal_64956 2,015 9/20/04
gal_25443 2,050 9/20/04 gal_65042 2,045 9/20/04
gal_25684 2,080 9/20/04 gal_65054 2,060 9/20/04
gal_25737 1,995 9/20/04 gal_65074 2,015 9/20/04
gal_25773 2,115 9/20/04 gal_65107 2,030 9/20/04
gal_25774 2,115 9/20/04 gal_65152 2,080 9/20/04
gal_25880 2,095 9/20/04 gal_65348 2,015 9/20/04
gal_26436 2,095 9/20/04 gal_65412 2,150 9/20/04
gal_26546 2,090 9/20/04 gal_65607 2,055 9/20/04
gal_26936 2,030 9/20/04 gal_65690 1,990 9/20/04
gal_27046 2,085 9/20/04 gal_65718 2,020 9/20/04
gal_27076 2,025 9/20/04 gal_65719 2,035 9/20/04
gal_27079 2,080 9/20/04 gal_65751 2,100 9/20/04
gal_27163 2,020 9/20/04 gal_65758 2,100 9/20/04
gal_27193 2,095 9/20/04 gal_65927 2,075 9/20/04
gal_27204 1,990 9/20/04 gal_65928 2,075 9/20/04
gal_27266 2,125 9/20/04 gal_65977 1,980 9/20/04
gal_27289 2,105 9/20/04 gal_66009 2,100 9/20/04
gal_27297 2,060 9/20/04 gal_66030 2,010 9/20/04
gal_27363 2,045 9/20/04 gal_66083 1,980 9/20/04
gal_27438 2,125 9/20/04 gal_66277 2,045 9/20/04
gal_27452 2,045 9/20/04 gal_66341 2,055 9/20/04
gal_27587 2,075 9/20/04 gal_66474 2,080 9/20/04
gal_27631 2,065 9/20/04 gal_66528 2,045 9/20/04
gal_27716 2,085 9/20/04 gal_66790 2,045 9/20/04
gal_27788 2,110 9/20/04 gal_66793 2,100 9/20/04
gal_27840 2,070 9/20/04 gal_66821 2,015 9/20/04
gal_27841 2,065 9/20/04 gal_66867 2,055 9/20/04
gal_27873 2,100 9/20/04 gal_66887 2,085 9/20/04
gal_27931 2,090 9/20/04 gal_66903 2,050 9/20/04
gal_27946 2,040 9/20/04 gal_67022 2,095 9/20/04
gal_28017 2,040 9/20/04 gal_67043 2,125 9/20/04
gal_28067 2,015 9/20/04 gal_67108 2,015 9/20/04
gal_28087 2,030 9/20/04 gal_67151 1,920 9/20/04
gal_28181 2,050 9/20/04 gal_67308 2,010 9/20/04
gal_28289 2,035 9/20/04 gal_67420 2,025 9/20/04
gal_28308 2,100 9/20/04 gal_67498 2,090 9/20/04
gal_28317 2,050 9/20/04 gal_67501 2,110 9/20/04
gal_28347 2,110 9/20/04 gal_67504 2,120 9/20/04
gal_28533 2,030 9/20/04 gal_67538 2,010 9/20/04
gal_28556 2,070 9/20/04 gal_67595 2,065 9/20/04
gal_28653 1,985 9/20/04 gal_67612 2,030 9/20/04
gal_28724 2,180 9/20/04 gal_67642 2,085 9/20/04
gal_28952 2,055 9/20/04 gal_67674 2,085 9/20/04
gal_28954 1,950 9/20/04 gal_67721 2,055 9/20/04
gal_28977 2,095 9/20/04 gal_67801 2,030 9/20/04
gal_29018 2,055 9/20/04 gal_67839 2,035 9/20/04
gal_29066 2,065 9/20/04 gal_67916 2,045 9/20/04
gal_29106 1,995 9/20/04 gal_67947 2,065 9/20/04
gal_29253 2,070 9/20/04 gal_67991 2,050 9/20/04
gal_29254 2,095 9/20/04 gal_67995 2,090 9/20/04
gal_29255 2,085 9/20/04 gal_68008 2,030 9/20/04
gal_29386 2,065 9/20/04 gal_68116 2,070 9/20/04
gal_29765 2,130 9/20/04 gal_68255 2,075 9/20/04
gal_29848 2,055 9/20/04 gal_68507 2,010 9/20/04
gal_29916 1,950 9/20/04 gal_68597 1,995 9/20/04
gal_29919 2,070 9/20/04 gal_68630 2,100 9/20/04
gal_29967 2,105 9/20/04 gal_68707 2,080 9/20/04
gal_29976 1,975 9/20/04 gal_68738 2,095 9/20/04
gal_30046 2,100 9/20/04 gal_68771 2,025 9/20/04
gal_30101 2,055 9/20/04 gal_68798 2,080 9/20/04
gal_30113 2,090 9/20/04 gal_68829 2,050 9/20/04
gal_30229 2,030 9/20/04 gal_68846 2,070 9/20/04
gal_30230 2,035 9/20/04 gal_68847 2,030 9/20/04
gal_30286 2,070 9/20/04 gal_68868 2,050 9/20/04
gal_30344 2,100 9/20/04 gal_68890 2,050 9/20/04
gal_30365 2,010 9/20/04 gal_68919 2,080 9/20/04
gal_30708 2,070 9/20/04 gal_68921 2,070 9/20/04
gal_30761 2,105 9/20/04 gal_69171 2,040 9/20/04
gal_30800 2,070 9/20/04 gal_69326 2,060 9/20/04
gal_30839 2,065 9/20/04 gal_69407 2,045 9/20/04
gal_30853 2,045 9/20/04 gal_69416 2,030 9/20/04
gal_30980 2,085 9/20/04 gal_69488 2,025 9/20/04
gal_30982 2,065 9/20/04 gal_69557 1,990 9/20/04
gal_31089 2,110 9/20/04 gal_69558 2,050 9/20/04
gal_31092 2,060 9/20/04 gal_69559 1,990 9/20/04
gal_31216 2,085 9/20/04 gal_69565 2,090 9/20/04
gal_31349 2,005 9/20/04 gal_69566 2,035 9/20/04
gal_32319 2,060 9/20/04 gal_69762 2,010 9/20/04
gal_32366 2,010 9/20/04 gal_69763 1,970 9/20/04
gal_32393 2,070 9/20/04 gal_69769 2,015 9/20/04
gal_32421 2,040 9/20/04 gal_69806 2,085 9/20/04
gal_32878 2,010 9/20/04 gal_69835 2,050 9/20/04
gal_33025 2,050 9/20/04 gal_69915 2,115 9/20/04
gal_33425 2,110 9/20/04 gal_70057 2,090 9/20/04
gal_33722 2,040 9/20/04 gal_70116 2,090 9/20/04
gal_33813 2,075 9/20/04 gal_70135 2,110 9/20/04
gal_33841 2,015 9/20/04 gal_70157 2,065 9/20/04
gal_33966 2,020 9/20/04 gal_70415 1,985 9/20/04
gal_34112 2,050 9/20/04 gal_70432 2,020 9/20/04
gal_34219 1,950 9/20/04 gal_70828 2,030 9/20/04
gal_34226 2,035 9/20/04 gal_70897 2,095 9/20/04
gal_34297 1,995 9/20/04 gal_71004 2,045 9/20/04
gal_34360 2,005 9/20/04 gal_71018 2,030 9/20/04
gal_34407 2,075 9/20/04 gal_71089 1,975 9/20/04
gal_34507 2,070 9/20/04 gal_71132 2,055 9/20/04
gal_34535 2,000 9/20/04 gal_71237 2,010 9/20/04
gal_34542 2,025 9/20/04 gal_71301 2,090 9/20/04
gal_34543 2,005 9/20/04 gal_71387 2,070 9/20/04
gal_34667 1,970 9/20/04 gal_71481 2,095 9/20/04
gal_34719 2,005 9/20/04 gal_71674 2,020 9/20/04
gal_34761 2,105 9/20/04 gal_71784 2,030 9/20/04
gal_34904 2,035 9/20/04 gal_71851 1,975 9/20/04
gal_34910 2,095 9/20/04 gal_71852 2,005 9/20/04
gal_34968 2,115 9/20/04 gal_72268 2,025 9/20/04
gal_35047 2,045 9/20/04 gal_72343 1,965 9/20/04
gal_35059 2,065 9/20/04 gal_72354 1,995 9/20/04
gal_35171 1,980 9/20/04 gal_72527 1,975 9/20/04
gal_35335 2,095 9/20/04 gal_72942 2,065 9/20/04
gal_35339 2,075 9/20/04 gal_72951 2,100 9/20/04
gal_35370 2,090 9/20/04 gal_72956 2,095 9/20/04
gal_35379 2,005 9/20/04 gal_73009 2,105 9/20/04
gal_35397 2,090 9/20/04 gal_73026 2,070 9/20/04
gal_35571 2,045 9/20/04 gal_73027 2,065 9/20/04
gal_35585 2,040 9/20/04 gal_73120 2,070 9/20/04
gal_35880 2,085 9/20/04 gal_73126 1,985 9/20/04
gal_35976 1,965 9/20/04 gal_73127 2,040 9/20/04
gal_36322 2,140 9/20/04 gal_73132 2,110 9/20/04
gal_36359 2,065 9/20/04 gal_73268 2,015 9/20/04
gal_36365 2,075 9/20/04 gal_73269 2,010 9/20/04
gal_36392 2,015 9/20/04 gal_73973 2,105 9/20/04
gal_36475 2,060 9/20/04 gal_73976 2,035 9/20/04
gal_36693 2,080 9/20/04 gal_73977 2,095 9/20/04
gal_36778 2,045 9/20/04 gal_73982 2,050 9/20/04
gal_37125 2,050 9/20/04 gal_74001 2,030 9/20/04
gal_37131 2,105 9/20/04 gal_74002 2,035 9/20/04
gal_37214 2,070 9/20/04 gal_74003 2,020 9/20/04
gal_37319 2,015 9/20/04 gal_74007 2,025 9/20/04
gal_37366 2,015 9/20/04 gal_74012 2,000 9/20/04
gal_37450 2,070 9/20/04 gal_74013 2,055 9/20/04
gal_37501 2,040 9/20/04 gal_74015 2,100 9/20/04
gal_37662 2,045 9/20/04 gal_74325 2,040 9/20/04
gal_37730 2,080 9/20/04 gal_74557 2,095 9/20/04
gal_37938 2,050 9/20/04 gal_74935 2,000 9/20/04
gal_37990 2,035 9/20/04 gal_75103 1,970 9/20/04
gal_38086 2,065 9/20/04 gal_75276 2,010 9/20/04
gal_38159 2,065 9/20/04 gal_75656 2,125 9/20/04
gal_38209 2,015 9/20/04 gal_76320 2,115 9/20/04
gal_38230 2,055 9/20/04 gal_76696 2,095 9/20/04
gal_38273 2,095 9/20/04 gal_76906 2,015 9/20/04
gal_38282 2,135 9/20/04 gal_77042 2,045 9/20/04
gal_38340 2,095 9/20/04 gal_77326 2,070 9/20/04
gal_38430 1,985 9/20/04 gal_77402 2,005 9/20/04
gal_38431 2,070 9/20/04 gal_77403 2,040 9/20/04
gal_38435 2,120 9/20/04 gal_77404 2,050 9/20/04
gal_38448 1,980 9/20/04 gal_77405 2,025 9/20/04
gal_38508 2,055 9/20/04 gal_77406 2,065 9/20/04
gal_38514 2,075 9/20/04 gal_77593 2,060 9/20/04
gal_38575 1,995 9/20/04 gal_77844 2,020 9/20/04
gal_38597 2,110 9/20/04 gal_77890 2,055 9/20/04
gal_38609 2,110 9/20/04 gal_78018 2,030 9/20/04
gal_38613 2,050 9/20/04 gal_78087 2,035 9/20/04
gal_38638 1,975 9/20/04 gal_78595 2,045 9/20/04
gal_38641 2,075 9/20/04 gal_78955 1,990 9/20/04
gal_38709 2,015 9/20/04 gal_78957 2,155 9/20/04
gal_38802 2,120 9/20/04 gal_80108 2,010 9/20/04
gal_38828 2,030 9/20/04 gal_81121 2,030 9/20/04
gal_38880 2,065 9/20/04 gal_81416 2,060 9/20/04
gal_38881 2,050 9/20/04 gal_81723 2,105 9/20/04
gal_38906 2,045 9/20/04 gal_82006 2,105 9/20/04
gal_39023 2,055 9/20/04 gal_82032 2,055 9/20/04
gal_39052 2,035 9/20/04 gal_82170 2,055 9/20/04
gal_39103 1,990 9/20/04 gal_82339 2,050 9/20/04
gal_39109 2,020 9/20/04 gal_82868 2,020 9/20/04
gal_39121 2,080 9/20/04 gal_82967 2,080 9/20/04
gal_39156 1,970 9/20/04 gal_82972 2,035 9/20/04
gal_39186 2,100 9/20/04 gal_82979 2,010 9/20/04
gal_39195 1,980 9/20/04 gal_83339 2,070 9/20/04
gal_39250 2,065 9/20/04 gal_83424 2,005 9/20/04
gal_39331 2,025 9/20/04 gal_83437 2,100 9/20/04
gal_39399 2,015 9/20/04 gal_83935 2,065 9/20/04
gal_39442 2,070 9/20/04 gal_83947 2,015 9/20/04
gal_39537 2,020 9/20/04 gal_84119 2,060 9/20/04
gal_39545 2,090 9/20/04 gal_84407 2,040 9/20/04
gal_39706 2,075 9/20/04 gal_84601 2,045 9/20/04
gal_39761 1,985 9/20/04 gal_84611 2,070 9/20/04
gal_39818 2,045 9/20/04 gal_84665 2,085 9/20/04
gal_39885 2,025 9/20/04 gal_84707 2,075 9/20/04
gal_39902 2,090 9/20/04 gal_84940 2,015 9/20/04
gal_39909 2,120 9/20/04 gal_85028 2,060 9/20/04
gal_39944 2,045 9/20/04 gal_85055 2,000 9/20/04
gal_40042 2,070 9/20/04 gal_85249 2,060 9/20/04
gal_40048 2,105 9/20/04 gal_85377 2,045 9/20/04
gal_40130 2,055 9/20/04 gal_85448 2,045 9/20/04
gal_40173 1,985 9/20/04 gal_85602 2,090 9/20/04
gal_40185 2,010 9/20/04 gal_85625 2,030 9/20/04
gal_40217 2,035 9/20/04 gal_85639 2,135 9/20/04
gal_40252 2,100 9/20/04 gal_85647 2,080 9/20/04
gal_40345 2,115 9/20/04 gal_86128 2,025 9/20/04
gal_40532 2,090 9/20/04 gal_86148 2,075 9/20/04
gal_40783 2,010 9/20/04 gal_86279 2,025 9/20/04
gal_40846 2,030 9/20/04 gal_86410 2,015 9/20/04
gal_41026 1,965 9/20/04 gal_86422 2,090 9/20/04
gal_41027 2,030 9/20/04 gal_86762 2,140 9/20/04
gal_41059 2,075 9/20/04 gal_86895 2,090 9/20/04
gal_41321 1,990 9/20/04 gal_86930 2,075 9/20/04
gal_41337 2,085 9/20/04 gal_87329 1,990 9/20/04
gal_41344 2,075 9/20/04 gal_87433 2,050 9/20/04
gal_41581 2,055 9/20/04 gal_87487 2,090 9/20/04
gal_41730 2,120 9/20/04 gal_87602 2,110 9/20/04
gal_41822 1,980 9/20/04 gal_87652 2,060 9/20/04
gal_41823 2,005 9/20/04 gal_87785 2,100 9/20/04
